Thunder Laser successfull…
| Laser System | NOVA 35 | ||
| Laser Tube Wattage | 80-130Watt | ||
| Work Area | 900x600mm(35.4″ x 23.6″) | ||
| Max Part Size (WxLxH) | Front door closed |
1000x730x230mm(39.4″ x 28.7″ x9.0″) |
|
| Pass-through door |
1000x∞x20mm(39.4″ x ∞” x0.8″) |
||
| Table Size | 1000x730mm(39.4″ x 28.7″) | ||
| Z Axis Height | 230mm(9.1″) | ||
| Dimensions(WxDxH) |
1500x1105x1040mm(59.1″ x 43.5″ x40.9″) |
||
| Net Weight | 310kgs(683lbs) | ||
| Laser Type | Sealed Co2 Glass Laser Tube | ||
| Cooling | Water Cooled | ||
| Motion Control System | High-Speed Hybrid servo motor | ||
| Maximum Speed | 1000mm/S(39.4 IPS) | ||
| Speed and Power Control (engraving depth) | Computer or manually controlled speed and power from 0-100%. Vector color mapping sets speed and power settings using RGB color mapping. | ||
| Operating Modes | Optimized raster, vector, and combined mode | ||
| Resolution(DPI) | User controlled from 100 to 500DPI(standard laser head), up to 1000 DPI(HR head) | ||
| Computer Interface | Ethernet and USB Connection | ||
| Compatible Operating Systems | Windows XP/2000/Vista/7/8/10 | ||
| Buffer Memory | 128MB Standard | ||
| Display Panel | 3.5″ LCD panel showing current file, total working time, laser power, speed etc. | ||
| Electrical Requirements | 110 to 240 volts, 50 or 60 Hz, single phase | ||
| Ventilation System | Integral exhaust fan.There is 1 output port, 5.7″ (145 mm) in diameter in the rear of the case. | ||






| Materials | Engrave | Cut |
| Wood | √ | √ |
| Acrylic | √ | √ |
| Delrin |
√ |
√ |
| Cloth |
√ |
√ |
| Leather | √ | √ |
| Mat Board | √ | √ |
| Melamine |
√ |
√ |
| Paper | √ | √ |
| Mylar | √ | √ |
| Pressboard | √ | √ |
| Rubber | √ | √ |
| Wood Veneer | √ | √ |
| Fiberglass | √ | √ |
| Plastic | √ | √ |
| Cork | √ | √ |
| Corian | √ | √ |
| Twill | √ | √ |
| Anodized Aluminum | √ | X |
| Painted Metals | √ | X |
| Tile | √ | X |
| Glass | √ | X |
| Coated Metals | √ | X |
| Ceramics | √ | X |
| Marble | √ | X |
| Stainless Steel | * | X |
| Brass | * | X |
| Titanium | * | X |
| Bare Metal | * | X |