Thunder Laser successfull…
| Laser System | NOVA 51 | ||
| Laser Tube Wattage | 100-130Watt | ||
| Work Area | 1300x900mm(51.2″x35.4″) | ||
| Max Part Size (WxLxH) | Front door closed |
1400x1030x230mm(55.1″ x 40.6″ x9.0″) |
|
| Pass-through door |
1400x∞x20mm(55.1″ x ∞” x0.8″) |
||
| Table Size | 1400x1030mm(55.1″ x40.6″) | ||
| Z Axis Height | 155mm(6.1″) | ||
| Dimensions(WxDxH) |
1900x1405x1040mm(74.8″ x 55.3″ x40.9″) |
||
| Net Weight | 430kgs(948lbs) | ||
| Laser Type | Sealed Co2 Glass Laser Tube | ||
| Cooling | Water Cooled | ||
| Motion Control System | High-Speed Hybrid servo motor | ||
| Maximum Speed | 1000mm/S(39.4 IPS) | ||
| Speed and Power Control (engraving depth) | Computer or manually controlled speed and power from 0-100%. Vector color mapping sets speed and power settings using RGB color mapping. | ||
| Operating Modes | Optimized raster, vector, and combined mode | ||
| Resolution(DPI) | User controlled from 100 to 500DPI(standard laser head), up to 1000 DPI(HR head) | ||
| Computer Interface | Ethernet and USB Connection | ||
| Compatible Operating Systems | Windows XP/2000/Vista/7/8/10 | ||
| Buffer Memory | 128MB Standard | ||
| Display Panel | 3.5″ LCD panel showing current file, total working time, laser power, speed etc. | ||
| Electrical Requirements | 110 to 240 volts, 50 or 60 Hz, single phase | ||
| Ventilation System | Integral exhaust fan.There is 1 output port, 5.7″ (145 mm) in diameter in the rear of the case. | ||






| Materials | Engrave | Cut |
| Wood | √ | √ |
| Acrylic | √ | √ |
| Delrin |
√ |
√ |
| Cloth |
√ |
√ |
| Leather | √ | √ |
| Mat Board | √ | √ |
| Melamine |
√ |
√ |
| Paper | √ | √ |
| Mylar | √ | √ |
| Pressboard | √ | √ |
| Rubber | √ | √ |
| Wood Veneer | √ | √ |
| Fiberglass | √ | √ |
| Plastic | √ | √ |
| Cork | √ | √ |
| Corian | √ | √ |
| Twill | √ | √ |
| Anodized Aluminum | √ | X |
| Painted Metals | √ | X |
| Tile | √ | X |
| Glass | √ | X |
| Coated Metals | √ | X |
| Ceramics | √ | X |
| Marble | √ | X |
| Stainless Steel | * | X |
| Brass | * | X |
| Titanium | * | X |
| Bare Metal | * | X |